Leaderboard
Top traders ranked by monthly volume
Monthly reward pool
#1 500,000 · #2 300,000 · #3 200,000 credits
Ranked by processed trading volume for August 2026. Snapshot locks on the 1st day of the next month at 00:00 UTC. Rewards are credited automatically on the 2nd.
#1
ANanon-curious-heron-7483
Trading volume13,784
Reward500,000 credits
Current standings
Updated from processed trades. Public API is cached for 15 minutes.
| Rank | Trader | Volume | Reward |
|---|---|---|---|
| #1 | anon-curious-heron-7483 | 13,784 | 500,000 |
Previous monthly snapshots
Archived standings for completed months, including whether rewards were already credited.
July 2026
Rewards credited: 2026-08-02 00:00 UTC
#1 500,000 · #2 300,000 · #3 200,000
| Rank | Trader | Volume | Reward |
|---|---|---|---|
| #1 | anon-curious-heron-7483 | 110,758 | 500,000 |
| #2 | anon-quiet-fox-1742 | 86,000 | 300,000 |
| #3 | anon-curious-heron-3649 | 55,679 | 200,000 |
| #4 | anon-quiet-fox-9410 | 53,847 | 0 |
| #5 | Sim User01 | 41,657 | 0 |
| #6 | anon-keen-kite-7875 | 38,544 | 0 |
| #7 | anon-swift-orca-6340 | 38,530 | 0 |
| #8 | testing | 22,282 | 0 |
| #9 | anon-calm-falcon-4792 | 20,758 | 0 |
| #10 | anon-bright-otter-3257 | 20,296 | 0 |
June 2026
Rewards credited: 2026-07-02 00:00 UTC
#1 500,000 · #2 300,000 · #3 200,000
| Rank | Trader | Volume | Reward |
|---|---|---|---|
| #1 | Staging User | 177,101 | 500,000 |
| #2 | Sim User01 | 54,904 | 300,000 |
| #3 | anon-bright-otter-9051 | 52,000 | 200,000 |
| #4 | anon-quiet-fox-1742 | 30,525 | 0 |
| #5 | Test User 46 | 23,266 | 0 |
May 2026
Rewards credited: 2026-06-02 00:00 UTC
#1 500,000 · #2 300,000 · #3 200,000
| Rank | Trader | Volume | Reward |
|---|---|---|---|
| #1 | anon-calm-falcon-7124 | 1,952,579 | 500,000 |
| #2 | anon-lucky-tiger-8659 | 1,853,641 | 300,000 |
| #3 | anon-quiet-fox-1742 | 1,222,785 | 200,000 |
| #4 | anon-bright-otter-9051 | 10,000 | 0 |
